Score distributions of Mega Test and AGCT for people who reported scores on both tests.
| Mega Test (raw score) | Army General Classification Test | |||||
| 5 | 106-107 | |||||
| 6 | 108-109 | |||||
| 7 | x | 110-111 | ||||
| 8 | 112-113 | |||||
| 9 | 114-115 | |||||
| 10 | x | 116-117 | ||||
| 11 | x x x | 118-119 | ||||
| 12 | x x x | 120-121 | ||||
| 13 | x | 122-123 | ||||
| 14 | x x | 124-125 | ||||
| 15 | x x x | 126-127 | x | |||
| 16 | 128-129 | |||||
| 17 | x x x | 130-131 | ||||
| 18 | x x | 132-133 | x | |||
| 19 | x | 134-135 | x | |||
| 20 | 136-137 | x x | ||||
| 21 | x | 138-139 | x x | |||
| 22 | x x | 140-141 | x x x x x | |||
| 23 | 142-143 | x x | ||||
| 24 | 144-145 | x x | ||||
| 25 | x | 146-147 | x x | |||
| 26 | x | 148-149 | x | |||
| 27 | 150-151 | x x x | ||||
| 28 | x | 152-153 | x x | |||
| 29 | x | 154-155 | x x | |||
| 30 | x | 156-157 | ||||
| 31 | 158-159 | |||||
| 32 | 160-161 | |||||
| 33 | 162-163 | |||||
| 34 | 164-165 | x | ||||
| 35 | 166-167 | x | ||||
| 36 | 168-169 | |||||
| 37 | 170-171 | |||||
| 38 | 172-173 | |||||
| 39 | 174-175 | |||||
| 40 | 176-177 | |||||
| 41 | ||||||
Return to the Mega
Test Correlations page.
Return to the Uncommonly
Difficult I.Q. Tests page.