Score distributions of Mega Test and Cattell for people who reported scores on both tests.
| Mega Test (raw score) | Cattell-Verbal | |||||
| 2 | 128 | |||||
| 3 | x x | 130 | x | |||
| 4 | x | 132 | ||||
| 5 | x x x x x | 134 | x | |||
| 6 | x x x | 136 | x x | |||
| 7 | x x x | 138 | x x x x | |||
| 8 | x | 140 | ||||
| 9 | x x | 142 | x x x | |||
| 10 | x x x x x | 144 | ||||
| 11 | x x x | 146 | x x x x x x | |||
| 12 | x x x x x | 148 | x x | |||
| 13 | x x x x | 150 | x x x x x x x x x | |||
| 14 | x | 152 | x x x x x | |||
| 15 | x x x x | 154 | x x x x x x x | |||
| 16 | x | 156 | x x x x x x x x x x x | |||
| 17 | x x x | 158 | x x x x x x | |||
| 18 | x x x | 160 | x x x x x x x x x | |||
| 19 | x x | 162 | x x x x | |||
| 20 | x x | 164 | x | |||
| 21 | x x x x | 166 | ||||
| 22 | 168 | x | ||||
| 23 | x x | 170 | ||||
| 24 | x x | 172 | x x | |||
| 25 | x x x | 174 | x | |||
| 26 | x x | 176 | ||||
| 27 | x x x | 178 | x x x x | |||
| 28 | x x | 180 | ||||
| 29 | x x | 182 | ||||
| 30 | 184 | |||||
| 31 | 186 | |||||
| 32 | x | 188 | ||||
| 33 | x x | 190 | x | |||
| 34 | x x | 192 | ||||
| 35 | 194 | |||||
| 36 | 196 | |||||
| 37 | x | |||||
| 38 | ||||||
| 39 | x x x | |||||
| 40 | ||||||
| 41 | ||||||
| 42 | ||||||
| 43 | ||||||
| 44 | x | |||||
| 45 | ||||||
| 46 | ||||||
| 47 | ||||||
| 48 | ||||||
Return to the Mega
Test Correlations page.
Return to the Uncommonly
Difficult I.Q. Tests page.