Score distributions of Mega Test and GRE for people who reported scores on both tests.
| Mega Test (raw score) | Graduate Record Examination | |||||
| 4 | 1200 | x | ||||
| 5 | 1210 | x | ||||
| 6 | x | 1220 | x | |||
| 7 | x | 1230 | ||||
| 8 | x | 1240 | x x | |||
| 9 | x x x | 1250 | x | |||
| 10 | x x x x | 1260 | ||||
| 11 | x x x x | 1270 | x x | |||
| 12 | x x x | 1280 | x x | |||
| 13 | x x x x | 1290 | ||||
| 14 | x | 1300 | x x | |||
| 15 | x x x x x x | 1310 | ||||
| 16 | x x x x x | 1320 | x x | |||
| 17 | x x x x | 1330 | x | |||
| 18 | 1340 | x x | ||||
| 19 | x x x x x | 1350 | x x x | |||
| 20 | x x x x x x | 1360 | x x | |||
| 21 | x x x | 1370 | x x | |||
| 22 | x x x x x x x x x | 1380 | x | |||
| 23 | x x x x | 1390 | x x x x x x x | |||
| 24 | x x x x x | 1400 | x x x | |||
| 25 | x x | 1410 | x x x x | |||
| 26 | x x x x x | 1420 | x x x x x | |||
| 27 | x | 1430 | x x | |||
| 28 | x x x x x | 1440 | x x x x x x x x x | |||
| 29 | x | 1450 | x x x x | |||
| 30 | x x x | 1460 | x x x x x | |||
| 31 | x x x | 1470 | x x | |||
| 32 | x x x | 1480 | x x | |||
| 33 | x x x | 1490 | x x x x | |||
| 34 | x x x | 1500 | x x | |||
| 35 | 1510 | x x x x | ||||
| 36 | x x x | 1520 | x x x | |||
| 37 | 1530 | x x x | ||||
| 38 | 1540 | x | ||||
| 39 | x | 1550 | x x x | |||
| 40 | x | 1560 | x | |||
| 41 | x | 1570 | x x | |||
| 42 | 1580 | x x x | ||||
| 43 | x x | 1590 | x x | |||
| 45 | 1600 | x x x x x | ||||
| 1610 | x x | |||||
| 1620 | x x | |||||
| 1630 | ||||||
| 1640 | x | |||||
Return to the Mega
Test Correlations page.
Return to the Uncommonly
Difficult I.Q. Tests page.