Score distributions of Mega Test and SAT for people who reported scores on both tests.
| Mega Test (raw score) | Scholastic Aptitude Test | |||||||
| 2 | 920 | x | ||||||
| 3 | x x | 930 | ||||||
| 4 | x x | 940 | ||||||
| 5 | x x x x | 950 | x | |||||
| 6 | x x x x | 960 | x | |||||
| 7 | x x x x x | 970 | ||||||
| 8 | x x x x x x | 980 | ||||||
| 9 | x x x x x | 990 | ||||||
| 10 | x x x x x x | 1000 | ||||||
| 11 | x x x | 1010 | ||||||
| 12 | x x x x x x x x x x x | 1020 | ||||||
| 13 | x x x x x x x | 1030 | ||||||
| 14 | x x x x x x x x | 1040 | ||||||
| 15 | x x x x x x x x x x x x x | 1050 | x | |||||
| 16 | x x x x x x x x x x x x x x | 1060 | ||||||
| 17 | x x x x x x x x x x x | 1070 | ||||||
| 18 | x x x x x x x | 1080 | ||||||
| 19 | x x x x x x | 1090 | x | |||||
| 20 | x x x x x x x x x x | 1100 | x x | |||||
| 21 | x x x x x x x x x x x x x | 1110 | ||||||
| 22 | x x x x x x x x x | 1120 | x | |||||
| 1/1,000 | 23 | x x x x x | 1130 | |||||
| 24 | x x x x x x x x x | 1140 | ||||||
| 25 | x x x x x x | 1150 | x x x | |||||
| 26 | x x x x x x | 1160 | x x | |||||
| 27 | x x x x | 1170 | x | |||||
| 1/3,000 | 28 | x x x x x x x x x | 1180 | x | ||||
| 29 | x x x | 1190 | x x | |||||
| 30 | x x | 1200 | x x x x x | |||||
| 31 | x x x x x x x x | 1210 | x | |||||
| 32 | x x x | 1220 | x | |||||
| 1/10,000 | 33 | x x x x x x | 1230 | x x x | ||||
| 34 | x x x | 1240 | x x | |||||
| 35 | x | 1250 | x x x x | |||||
| 1/30,000 | 36 | x x x x | 1260 | x x x x x | ||||
| 37 | 1270 | x x x x | ||||||
| 38 | 1280 | x x x | ||||||
| 39 | x x | 1290 | x x x x x x x | |||||
| 1/100,000 | 40 | x | 1300 | x x x x x x x x x x | ||||
| 41 | 1310 | x x x | ||||||
| 42 | 1320 | x x | ||||||
| 43 | x x | 1330 | x x x x x x x x x x | |||||
| 44 | x x | 1340 | x x x x x x x | |||||
| 1/1,000,000 | 45 | 1350 | x x x x x x | |||||
| 1360 | x x x x x x x x x | |||||||
| 1370 | x x x x | |||||||
| 1380 | x x x x x x x x x x | |||||||
| 1390 | x x x x | |||||||
| 1400 | x x x x x x x | |||||||
| 1410 | x x x x x x | |||||||
| 1420 | x x x x x x x | |||||||
| 1430 | x x x x x x | |||||||
| 1440 | x x x x x | |||||||
| 1450 | x x x x x | |||||||
| 1460 | x x x x x x x x | |||||||
| 1470 | x x x x x | |||||||
| 1480 | x x x x x x | |||||||
| 1490 | x x x x x x x x x x x | |||||||
| 1500 | x x x x x x | |||||||
| 1510 | x x x x x | |||||||
| 1520 | x x x x x x x | |||||||
| 1530 | x x x | |||||||
| 1540 | x x x x x | |||||||
| 1550 | x x x x | |||||||
| 1560 | x x x | |||||||
| 1570 | x | |||||||
| 1580 | x x x | |||||||
| 1590 | x | |||||||
| 1600 | ||||||||
Return to the Mega
Test Correlations page.
Return to the Uncommonly
Difficult I.Q. Tests page.